Current Projects
Client | Name of Sub Station | Description of Work |
DMRC | 110/33/25KV GIS Substation | Design, Engineering, Procurement, Installation, Testing & Commissioning of 110KV GIS Receiving cum 25KV AC Traction cum 33KV Auxiliary Main Substation at DN Nagar, 2A Line, Mumbai Metro Rail Project. |
MSETCL | 3 x 167MVA, 400/220KV Lamboli Substation | Works Contracts for Augmentation of substation by providing Additional 3x167 MVA 400/220/33KV ICT along with bay equipments and with supply of 3 x 167MVA, 400/220/33KV ICT with Oil at 400KV Lamboli Substation. |
KPTCL/BCDPL | 3 x 31.5MVA, 66/11KV GIS Substation | Establishment of 3 x 31.5MVA, 66/11KV GIS Substation with 66KV Underground Cable Work for Bhartiya City Development Pvt. Ltd. Bangalore |
OPTCL | 2 Nos of 132/33KV GIS Substation | Design, Engineering, Procurement, Installation, Testing & Commissioning of (i) 2 x 63MVA, 132/33KV GIS Substation at Satyanagar, Bhubaneshwar (ii) 2 x 63MVA, 132/33KV GIS Substation at Badagada, Bhubaneswar |
KPTCL/Embassy | 220/66/11KV GIS Substation | Consultancy, Design, Engineering, Consultancy, Survey, Civil, Supply, Erection, Testing & Commissioning of 220/66/11 KV GIS Substation with 220KV Underground Cable & 66KV Underground Cable Work for Embassy Springs, Bangalore Underground Cable Work for Embassy Springs, Bangalore |
CPMB, Vietnam | 220KV Hai Chau GIS Substation & 220KV Hao-Khanh-Hai Chau Transmission Line |
Design, Manufacture, Procure, Deliver, Guarantee at Construction Site, Construct, Install, Test Complete, take over, and provide defect liability period for facilities / equipments and the materials for the 220KV Hai Chau Substation and 220KV Hoa-Khanh-Hai Chau Transmission Line |
All Rights Reserved With Mavin Group
Website Developed & Maintained By: Cyber Point