GIS Projects Executed
Year of Work | Work Order No. | Name of Sub-station | Description of Work |
2020 - 2023 | DMRC Contract AE-01 | 110/33/25KV GIS Substation, Charkop Depot, Mumbai | Design, Engineering, Procurement, Installation, Testing & Commissioning of 110KV GIS Receiving cum 25KV AC Traction cum 33KV Auxiliary Main Substation at Charkop Depot, 2ALine, Mumbai Metro Rail Project. |
2018 - 2022 | Contract No. 2590 | 220/11KV GIS Substation, HAL HQ | Establishment of 220/11KV GIS Substation including 11KV Distribution Network, SCADA and allied Civil Works at HAL Bangalore. |
2017 - 2021 | Contract No. 3658-60 | 220/66/11KV GIS MEBP/KPTCL Substation, Bangalore | Consultancy, Design, Engineering, Survey, Civil, Supply, Erection, Testing & Commissioning of 220/66/11 KV GIS Substation with 220 KV Underground Cable & 66KV Underground Cable Work for Manyata Embassy Business Park, Bangalore. |
2016 - 2019 | Contract No. 1002, 1007 | 220/33 KV GIS Substation, Infocity II, Bhubaneswar, OPTCL | Design, Engineering, Survey, Civil, Supply, Erection, Testing & Commissioning of 2 x 40MVA, 220/33 KV Gas Insulated Substation (GIS) at Infocity II, Bhubaneswar, OPTCL, Odisha. (EPC Basis) |
2015 - 2018 | Contract No. 1200011737 | 220/33 KV GIS Substation Infosys/TSTRANSCO Substation, Hyderabad | Consultancy, Design, Engineering, Survey, Civil, Supply, Erection, Testing & Commissioning of 220/33 KV GIS with 220 KV OH Transmission Line & 220 KV U/G Cable Work for M/s. Infosys Ltd, Pocharam, Hyderabad. (EPC Basis) |
2014 - 2015 | Contract No. 896 | 132/11 KV GIS Can Pack / MSETCL Substation, Aurangabad | Consultancy, Design, Engineering, Survey, Civil, Supply, Erection, Testing, and Commissioning of 132/11 KV GIS for M/s. Can Pack India Pvt. Ltd. (Bottling Division), Waluj, Aurangabad. (EPC Basis) |
2013 - 2014 | Contract No. 1300009946 | 220 KV GIS Infosys / MSETCL GIS Substation, Pune | Consultancy, Design, Engineering, Survey, Civil, Supply, Erection, Testing & Commissioning of 220/22 KV Gas Insulated Substation (GIS) for M/s. Infosys Ltd, Hinjewadi, Pune. (EPC Basis) |
2011 - 2012 | 539/22/3, Substation No. 8505 | Turnkey back to back project of 132/33KV, 2 X 50 MVA Al Ruma Substation |
|
2009 - 2011 | SEC-WR Contract No. 156/1/23 | 132/13.8KV Haram III Substation |
|
2007 - 2010 | ST-RE-001 | 5 Nos. of 33/13.8KV Substation | Design, Engineering, Supply, Erection, Testing and Commissioning of 5 Nos. of 33/13.8KV Substation including Power Transformers, GIS and other equipment for availing SEC Power for the following SWCC Desalination Plants: Hagl Plant, Duba Plant, Ummlaj Plant, Rabigh Plant, Farsan Plant. |
Other Projects Executed
Client | Project | Brief Description |
PGCIL | 400KV DC Transmission Line | Diversion/Modification of Existing 400KV Talcher-Meramundali D/C Line, 400KV Rengali-Indravati S/C Line & HVDC Earth Electrode Line due to crossing of proposed New Railway Lines of East Coast Railway. |
OPTCL | 400/220 KV Mendhasal Substation and associated system on Turnkey Basis. | Design, Engineering, Supply, Erection, Testing & Commissioning of Construction of 1x315MVA, 3rd ICT, 1 no 400KV Dia Bay Extension & 1 no 220 kV Bay Extension for ICT at 400/220KV Substation, Mendhasal. |
MSETCL | 220 KV Bhigwan-Walchandnagar line | Work of Supply, erection, testing & commissioning for making LILO on 220KV Bhigwan-Walchandnagar line for 220KV Loni Deokar Substation on EPC contract basis. (Length: 18.5 Kms) |
BIAL | 66/11KV AIS Substation, BIAL, Bangalore | Design, Engineering, Procurement, Supply and Delivery, Construction, Erection, Installation, Setting to Work, Testing, Pre-commissioning, Commissioning of 66/11KV secondary substation (SS 43) at Bangalore International Airport, Bangalore. |
Air Liquide / MSECL | 132/11KV AIS Substation, AL, Pune | Design, Engineering, Procurement, Installation, Testing & Commissioning of 132/6.6KV AIS Substation at Air Liquide India Holding Company Ltd., Chakan, Pune. |
NTPC | 132 KV Transmission Line for NTPC Mouda | Turnkey Contract for Survey, Civil, Supply, Erection, Testing & Commissioning for Rerouting of 132KV EHV Transmission Line in the MGR area of NTPC Mouda. |
HAL | 132/11 KV HAL Substation | Supply, Erection, Civil, Testing & Commissioning of 2 x 20 MVA, 132/11 KV Substation at HAL, Aircraft Division, Nashik (EPC Basis). |
MSETCL | 220/132 KV Barshi Substation Solapur-I | Turnkey Contract for Construction of 220/132 KV & 132 KV bays including Erection, Testing & Commissioning of 220/132KV, 200MVA, ICT at 220/132KV Barshi Substation, Solapur Dist. |
OPTCL | 132/33 KV Substation Bhograi & 132 kV Transmission Line | Design, Engineering, Civil, Supply, Installation, Testing & Commissioning of 240/66/33 MVA, 132 KV Grid Sub-station at Bhograi & Balasore District with associated 132 KV Line from one circuit of the proposed 132 KV Kuchlei (PGCIL) - Jaleswar DC Line Route Length 28.5 Km on EPC contract basis. |
MSETCL | 400 KV Jejuri Substation Pune | Turnkey Contract for Supply, Erection, Testing, Civil & Commissioning of #220KV Bay Lines at 400 KV Jejuri Substation, Pune |
Vidarbha Lift Irrigation Development Corporation | 132 kV Transmission Line | Design, Supply, Erection, Testing & Commissioning of 132 KV, D/C LILO, Tower Line for Mor Lohardhard Lift Irrigation Scheme (Turnkey Basis) |
Vidarbha Lift Irrigation Development Corporation | 132 kV Transmission Line | Design, Supply, Erection, Testing & Commissioning of 132 KV, D/C LILO, Tower Line for Nerla Lift Irrigation Scheme (Turnkey Basis) |
The India Cements Limited | 220 kV DC Transmission Line | Design, Engineering, Survey, Civil, Supply, Erection, Traction & Commissioning of 220 KV LILO on 220 KV DC Part-I: Hariharunuddi Transmission Line for The India Cements Limited |
Can-Pack India Pvt. Ltd., Aurangabad | 132 kV GIS, SS & 132 kV Transmission Line | Design, Engineering, Consultancy, Survey, Civil, Supply, Erection, Testing and Commissioning of 132/11 KV Gas Insulated Substation (GIS) with 132 kV Transmission Line for M/s. Can Pack India Pvt. Ltd., (Can Division), Waluj, Aurangabad (EPC Basis) |
All Rights Reserved With Mavin Group
Website Developed & Maintained By: Cyber Point